If you have ever traveled to India you know what I mean by my observation that there are a LOT of people that live in India. According to the World Bank, the India population was almost 1.2 Billion in 2010 (compared to US population of just over 300 million in July 2011).
As of 2025, India’s estimated population is approximately 1,463,865,525, making it the most populous country in the world .Wikipedia+7David I. Kramer Blog – David I. Kramer+7Worldometer+7
This figure is based on projections from the United Nations Population Division, as reported by Worldometer . The estimates consider factors such as birth and death rates, as well as migration patterns.Worldometer
It’s important to note that India’s most recent official census was conducted in 2011. The next census, originally scheduled for 2021, has been postponed multiple times and is now expected to be conducted in 2025, with results anticipated by March 2026 .Wikipedia
Until the new census data is available, population figures are based on projections and estimates from reputable sources like the United Nations and Worldometer.
India is on a fast and furious track to provide not just basic services, but also advanced services to their population. In order to facilitate the management of of Internet services in India, in March of this year the National Internet Registry for India was launched. The Indian Registry For Internet Names and Numbers (IRINN) will be run by the National Internet Exchange of India (NIXI) and serve ISP’s within the country that wish to sign up. The National Internet Exchange of India is the neutral meeting point of the ISPs in India. Its main purpose is to facilitate exchange of domestic Internet traffic between the peering ISP members. This enables more efficient use of international bandwidth, saving foreign exchange. It also improves the Quality of Services for the customers of member ISPs, by avoiding multiple international hops and thus reducing latency.
Prior to this, India was part of the Asia Pacific Network Information Centre (APNIC) Internet Registrar.
Here is a list of the Internet Service Providers in India that are members of the NIXI (this was collected when this article was originally written):
Connected Networks In Mumbai
Connected Networks In Delhi (Noida)
Connected Networks In Chennai
S.No. | Name | AS No. | IPv4 | IPv6 |
---|---|---|---|---|
1 | BSNL | 9829 | 218.100.48.159 | 2001:de8:1:2::5 |
2 | Dishnet Wireless limited | 10201 | 218.100.48.145 | 2001:de8:1:2::8 |
3 | Pipetel Communication Pvt. Ltd. | 17447 | 218.100.48.156 | 2001:de8:1:2::11 |
4 | Sify Technologies Limited | 9583 | 218.100.48.137 | 2001:de8:1:2::2 |
5 | Software Technology Parks Of India. | 7633 | 218.100.48.136 | |
6 | Tata Communications Limited. | 4755 | 218.100.48.141 | 2001:de8:1:2::7 |
7 | Bharti Airtel Ltd. | 9498 | 218.100.48.143 | 2001:de8:1:2::6 |
8 | Reliance Communications Infrastructure Ltd. | 18101 | 218.100.48.144 | 2001:de8:1:2::c |
9 | Rail Tel Corporation of India Ltd. | 24186 | 218.100.48.146 | 2001:de8:1:2::a |
10 | RELIANCE JIO INFOCOMM LTD. | 55836 | 218.100.48.138 | |
11 | Pioneer Elabs Ltd. | 18229 | 218.100.48.151 | |
12 | Tikona Digital Networks Pvt Ltd | 45528 | 218.100.48.149 | |
13 | TATA Teleservices Limited | 45820 | 218.100.48.148 | 2001:de8:1:2::9 |
14 | Vodafone Essar Spacetel Ltd. | 55410 | 218.100.48.152 | |
15 | IDEA Cellular Ltd. | 55644 | 218.100.48.154 | |
16 | F Root Server | 24049 | 218.100.48.135/142 | 2001:de8:1:2::4 |
17 | Citycom Networks Pvt. Ltd. | 10029 | 218.100.48.157 | |
18 | TELSTRA TELECOMMUNICATION PVT. LTD. | 4637 | 218.100.48.160 | |
19 | Power Grid Coropration of India Ltd | 132215 | 218.100.48.150 | |
20 | Excell Media Pvt. Ltd. | 17754 | 218.100.48.133 | |
21 | Niss Internet Services Pvt Ltd | 132774 | 218.100.48.139 | |
22 | K NET SOLUTIONS PRIVATE LIMITED | 135247 | 218.100.48.162 | |
23 | Limras Eronet Broadband service Pvt Ltd/ Bluetlotus | 132556 | 218.100.48.147 | |
24 | Sri Vari Network Private Limited | 134877 | 218.100.48.163 |
Connected Networks In Kolkata
S.No. | Name | AS No. | IPv4 | IPv6 |
---|---|---|---|---|
1 | Software Technology Parks Of India. | 7633 | 218.100.48.196 | |
2 | Tata Communications Limited. | 4755 | 218.100.48.195 | 2001:DE8:1:5::6 |
3 | Bharati Airtel Limited | 9498 | 218.100.48.199 | |
4 | Sify Technologies Limited | 9583 | 218.100.48.198 | 2001:DE8:1:5::4 |
5 | Reliance Communications Infrastructure Ltd. | 18101 | 218.100.48.200 | |
6 | Dishnet Wireless limited | 10201 | 218.100.48.203 | 2001:DE8:1:5::8 |
7 | TATA Teleservices Limited | 45820 | 218.100.48.206 | 2001:DE8:1:5::5 |
8 | Rail Tel Corp. of India Ltd. | 24186 | 218.100.48.208 | 2001:DE8:1:5::9 |
9 | Indinet Service Pvt. Ltd. | 132115 | 218.100.48.211 | 2001:de8:1:5::c |
Connected Networks In Bangalore
S.No. | Name | AS No. | IPv4 | IPv6 |
---|---|---|---|---|
1 | Pipetel Communication Pvt. Ltd. | 17447 | 218.100.49.9 | |
2 | Sify Technologies Limited | 9583 | 218.100.49.11 | 2001:de8:1:4::2 |
3 | Citycom Networks Pvt. Ltd. | 10029 | 218.100.49.7 | |
4 | Dishnet Wireless Ltd | 10201 | 218.100.49.12 | 2001:de8:1:4::8 |
Connected Networks In Hyderabad
S.No. | Name | AS No. | IPv4 | IPv6 |
---|---|---|---|---|
1 | Software Technology Parks of India. | 7633 | 218.100.49.67 | |
2 | Railtel India | 24186 | 218.100.49.77 | |
3 | Pipetel Communication Pvt. Ltd. | 17447 | 218.100.49.69 | |
4 | Sify Technologies Ltd | 9583 | 218.100.49.70 | |
5 | RVR Infrasttructures Ltd. | 45884 | 218.100.49.75 | |
6 | Tata Teleservices Limited | 45820 | 218.100.49.74 | |
7 | Excell Media Pvt. Ltd. | 17754 | 218.100.49.73 | |
8 | Pioneer Elabs Ltd | 18229 | 218.100.49.76 |
Connected Networks In Ahmedabad
S.No. | Name | AS No. | IPv4 | IPv6 |
---|---|---|---|---|
1 | Ishan Netsol Pvt. Ltd. | 45117 | 218.100.49.134 | |
2 | Tata Teleservices Limited | 45820 | 218.100.49.136 | |
3 | Skydot Communications | 132933 | 218.100.49.140 | |
4 | Fiberpipe Communications Pvt. Ltd | 133269 |
Connected Networks In Guwahati
S.No. | Name | AS No. | IPv4 | IPv6 |
---|---|---|---|---|
1 | National Informatics Centre | 9885 | 218.100.49.199 | |
2 | Rail Tel Corp. of India Ltd | 24186 | 218.100.49.201 | |
3 | Power Grid Coropration of India Ltd | 59177 | 218.100.49.202 | |
4 | Assam Electronics Development Corporation Ltd | 58590 | 218.100.49.200 | |
5 | Catla Broadband Services | 59174 | 218.100.49.207 | |
6 | Bharat Sanchar Nigam Ltd | 9829 | 218.100.49.203 | |
7 | ShreeNortheast Connect & Services Pvt. Ltd | 59175 | 218.100.49.205 |
Connected Networks In Mohali
Equipment in place; ISPs yet to be start peering
Connected Networks In Lucknow
Equipment in place; ISPs yet to be start peering
More have been added.
Comments are welcomed below from registered users. You can also leave comments at our Discord server.
If you would like to see more content and articles like this, please support us by clicking the patron link where you will receive free bonus access to courses and more, or simply buying us a cup of coffee!